| 1 - Billeres Gaston - 150cc Master | 
| 14:31:22.859 | 2 | 2 | 44.195 | 70,053 | 18.321 | 11.037 | 14.837 | 
| 14:32:06.788 | 3 | 3 | 43.929 | 70,477 | 18.110 | 11.005 | 14.814 | 
| 14:32:50.921 | 4 | 4 | 44.133 | 70,152 | 18.096 | 11.141 | 14.896 | 
| 14:33:35.179 | 5 | 5 | 44.258 | 69,953 | 18.107 | 11.187 | 14.964 | 
| 14:34:20.014 | 6 | 6 | 44.835 | 69,053 | 18.405 | 11.332 | 15.098 | 
| 14:35:04.669 | 7 | 7 | 44.655 | 69,332 | 18.368 | 11.207 | 15.080 | 
| 14:35:50.003 | 8 | 8 | 45.334 | 68,293 | 18.517 | 11.393 | 15.424 | 
| 7 - Engwerda Mariano - 150cc Master | 
| 14:31:24.239 | 2 | 2 | 44.753 | 69,180 | 18.555 | 11.119 | 15.079 | 
| 14:32:08.740 | 3 | 3 | 44.501 | 69,571 | 18.400 | 11.199 | 14.902 | 
| 14:32:53.272 | 4 | 4 | 44.532 | 69,523 | 18.513 | 11.176 | 14.843 | 
| 14:33:38.109 | 5 | 5 | 44.837 | 69,050 | 18.444 | 11.404 | 14.989 | 
| 14:34:23.553 | 6 | 6 | 45.444 | 68,128 | 18.782 | 11.358 | 15.304 | 
| 14:35:08.844 | 7 | 7 | 45.291 | 68,358 | 18.506 | 11.450 | 15.335 | 
| 14:35:54.517 | 8 | 8 | 45.673 | 67,786 | 18.670 | 11.591 | 15.412 | 
| 256 - Bruno Hernan - 150cc Master | 
| 14:31:24.901 | 2 | 2 | 44.835 | 69,053 | 18.604 | 11.290 | 14.941 | 
| 14:32:09.881 | 3 | 3 | 44.980 | 68,831 | 18.635 | 11.291 | 15.054 | 
| 14:32:54.580 | 4 | 4 | 44.699 | 69,263 | 18.398 | 11.211 | 15.090 | 
| 14:33:39.478 | 5 | 5 | 44.898 | 68,956 | 18.610 | 11.318 | 14.970 | 
| 14:34:26.017 | 6 | 6 | 46.539 | 66,525 | 18.749 | 11.202 | 16.588 | 
| 14:35:11.068 | 7 | 7 | 45.051 | 68,722 | 18.771 | 11.132 | 15.148 | 
| 14:35:56.007 | 8 | 8 | 44.939 | 68,893 | 18.564 | 11.208 | 15.167 | 
| 11 - Sarfo Gustavo - 150cc Master | 
| 14:31:26.628 | 2 | 2 | 45.111 | 68,631 | 18.819 | 11.120 | 15.172 | 
| 14:32:11.620 | 3 | 3 | 44.992 | 68,812 | 18.407 | 11.110 | 15.475 | 
| 14:32:56.347 | 4 | 4 | 44.727 | 69,220 | 18.355 | 11.031 | 15.341 | 
| 14:33:42.101 | 5 | 5 | 45.754 | 67,666 | 19.222 | 11.151 | 15.381 | 
| 14:34:26.888 | 6 | 6 | 44.787 | 69,127 | 18.489 | 11.126 | 15.172 | 
| 14:35:12.320 | 7 | 7 | 45.432 | 68,146 | 18.639 | 11.214 | 15.579 | 
| 14:35:57.783 | 8 | 8 | 45.463 | 68,099 | 18.868 | 11.250 | 15.345 | 
| 20 - Mancinelli Sergio - 150cc Master | 
| 14:31:25.580 | 2 | 2 | 44.751 | 69,183 | 18.590 | 11.144 | 15.017 | 
| 14:32:11.018 | 3 | 3 | 45.438 | 68,137 | 18.942 | 11.375 | 15.121 | 
| 14:32:55.230 | 4 | 4 | 44.212 | 70,026 | 18.147 | 11.216 | 14.849 | 
| 14:33:39.849 | 5 | 5 | 44.619 | 69,387 | 18.378 | 11.318 | 14.923 | 
| 14:34:26.775 | 6 | 6 | 46.926 | 65,976 | 18.668 | 11.182 | 17.076 | 
| 14:35:12.450 | 7 | 7 | 45.675 | 67,783 | 18.925 | 11.293 | 15.457 | 
| 14:35:58.190 | 8 | 8 | 45.740 | 67,687 | 19.123 | 11.515 | 15.102 | 
| 214 - Arias Matias - 150cc Master | 
| 14:31:27.341 | 2 | 2 | 45.390 | 68,209 | 18.704 | 11.387 | 15.299 | 
| 14:32:13.065 | 3 | 3 | 45.724 | 67,711 | 18.878 | 11.613 | 15.233 | 
| 14:32:58.941 | 4 | 4 | 45.876 | 67,486 | 18.917 | 11.378 | 15.581 | 
| 14:33:44.983 | 5 | 5 | 46.042 | 67,243 | 19.009 | 11.681 | 15.352 | 
| 14:34:30.338 | 6 | 6 | 45.355 | 68,261 | 18.839 | 11.311 | 15.205 | 
| 14:35:15.998 | 7 | 7 | 45.660 | 67,806 | 18.775 | 11.275 | 15.610 | 
| 14:36:02.283 | 8 | 8 | 46.285 | 66,890 | 19.238 | 11.584 | 15.463 | 
| 155 - Iriarte  Fabio  - 150cc Master | 
| 14:31:27.954 | 2 | 2 | 45.414 | 68,173 | 18.781 | 11.240 | 15.393 | 
| 14:32:13.403 | 3 | 3 | 45.449 | 68,120 | 18.887 | 11.300 | 15.262 | 
| 14:32:59.440 | 4 | 4 | 46.037 | 67,250 | 19.053 | 11.840 | 15.144 | 
| 14:33:45.447 | 5 | 5 | 46.007 | 67,294 | 18.960 | 11.468 | 15.579 | 
| 14:34:31.567 | 6 | 6 | 46.120 | 67,129 | 19.547 | 11.385 | 15.188 | 
| 14:35:17.079 | 7 | 7 | 45.512 | 68,026 | 18.884 | 11.317 | 15.311 | 
| 14:36:02.477 | 8 | 8 | 45.398 | 68,197 | 18.839 | 11.395 | 15.164 | 
| 35 - Alba Adrian - 150cc Master | 
| 14:31:28.416 | 2 | 2 | 45.215 | 68,473 | 18.910 | 11.220 | 15.085 | 
| 14:32:13.579 | 3 | 3 | 45.163 | 68,552 | 18.749 | 11.197 | 15.217 | 
| 14:32:59.783 | 4 | 4 | 46.204 | 67,007 | 19.633 | 11.350 | 15.221 | 
| 14:33:45.530 | 5 | 5 | 45.747 | 67,677 | 18.831 | 11.342 | 15.574 | 
| 14:34:31.350 | 6 | 6 | 45.820 | 67,569 | 19.110 | 11.213 | 15.497 | 
| 14:35:17.475 | 7 | 7 | 46.125 | 67,122 | 18.575 | 11.280 | 16.270 | 
| 14:36:02.671 | 8 | 8 | 45.196 | 68,502 | 18.706 | 11.240 | 15.250 | 
| 215 - Kern Sergio - 150cc Master | 
| 14:31:28.270 | 2 | 2 | 45.236 | 68,441 | 18.832 | 11.318 | 15.086 | 
| 14:32:13.797 | 3 | 3 | 45.527 | 68,004 | 19.016 | 11.257 | 15.254 | 
| 14:33:00.280 | 4 | 4 | 46.483 | 66,605 | 18.772 | 11.942 | 15.769 | 
| 14:33:46.060 | 5 | 5 | 45.780 | 67,628 | 18.772 | 11.676 | 15.332 | 
| 14:34:31.720 | 6 | 6 | 45.660 | 67,806 | 19.020 | 11.503 | 15.137 | 
| 14:35:17.715 | 7 | 7 | 45.995 | 67,312 | 19.028 | 11.413 | 15.554 | 
| 14:36:02.978 | 8 | 8 | 45.263 | 68,400 | 19.192 | 11.108 | 14.963 | 
| 18 - Perez Juan Antonio - 150cc Master | 
| 14:31:29.997 | 2 | 2 | 45.710 | 67,731 | 18.920 | 11.446 | 15.344 | 
| 14:32:16.381 | 3 | 3 | 46.384 | 66,747 | 18.722 | 11.630 | 16.032 | 
| 14:33:02.446 | 4 | 4 | 46.065 | 67,209 | 18.964 | 11.605 | 15.496 | 
| 14:33:47.629 | 5 | 5 | 45.183 | 68,521 | 18.746 | 11.361 | 15.076 | 
| 14:34:33.699 | 6 | 6 | 46.070 | 67,202 | 19.257 | 11.248 | 15.565 | 
| 14:35:19.295 | 7 | 7 | 45.596 | 67,901 | 18.906 | 11.361 | 15.329 | 
| 14:36:05.215 | 8 | 8 | 45.920 | 67,422 | 19.011 | 11.399 | 15.510 | 
| 462 - Meloni Renzo - 150cc Master | 
| 14:31:29.606 | 2 | 2 | 45.953 | 67,373 | 19.285 | 11.349 | 15.319 | 
| 14:32:16.706 | 3 | 3 | 47.100 | 65,732 | 18.962 | 12.269 | 15.869 | 
| 14:33:02.717 | 4 | 4 | 46.011 | 67,288 | 18.999 | 11.504 | 15.508 | 
| 14:33:48.473 | 5 | 5 | 45.756 | 67,663 | 19.018 | 11.410 | 15.328 | 
| 14:34:34.475 | 6 | 6 | 46.002 | 67,301 | 18.925 | 11.539 | 15.538 | 
| 14:35:20.460 | 7 | 7 | 45.985 | 67,326 | 18.867 | 11.443 | 15.675 | 
| 14:36:06.646 | 8 | 8 | 46.186 | 67,033 | 19.058 | 11.615 | 15.513 | 
| 230 - Albarracin Alan - 150cc Master | 
| 14:31:30.733 | 2 | 2 | 45.785 | 67,620 | 18.847 | 11.445 | 15.493 | 
| 14:32:16.999 | 3 | 3 | 46.266 | 66,917 | 19.155 | 11.391 | 15.720 | 
| 14:33:03.135 | 4 | 4 | 46.136 | 67,106 | 19.266 | 11.239 | 15.631 | 
| 14:33:48.976 | 5 | 5 | 45.841 | 67,538 | 18.908 | 11.504 | 15.429 | 
| 14:34:35.118 | 6 | 6 | 46.142 | 67,097 | 19.184 | 11.400 | 15.558 | 
| 14:35:20.966 | 7 | 7 | 45.848 | 67,527 | 18.957 | 11.386 | 15.505 | 
| 14:36:06.891 | 8 | 8 | 45.925 | 67,414 | 18.771 | 11.560 | 15.594 | 
| 251 - Guilledo Sergio - 150cc Master | 
| 14:31:32.442 | 2 | 2 | 46.327 | 66,829 | 19.290 | 11.562 | 15.475 | 
| 14:32:18.568 | 3 | 3 | 46.126 | 67,120 | 19.131 | 11.737 | 15.258 | 
| 14:33:04.673 | 4 | 4 | 46.105 | 67,151 | 19.014 | 11.388 | 15.703 | 
| 14:33:49.649 | 5 | 5 | 44.976 | 68,837 | 18.668 | 11.264 | 15.044 | 
| 14:34:36.027 | 6 | 6 | 46.378 | 66,756 | 19.599 | 11.522 | 15.257 | 
| 14:35:21.704 | 7 | 7 | 45.677 | 67,780 | 19.018 | 11.331 | 15.328 | 
| 14:36:07.283 | 8 | 8 | 45.579 | 67,926 | 18.907 | 11.398 | 15.274 | 
| 191 - Cardoso Martin - 150cc Master | 
| 14:31:32.232 | 2 | 2 | 46.257 | 66,930 | 19.346 | 11.469 | 15.442 | 
| 14:32:18.131 | 3 | 3 | 45.899 | 67,452 | 19.185 | 11.312 | 15.402 | 
| 14:33:04.894 | 4 | 4 | 46.763 | 66,206 | 19.338 | 11.309 | 16.116 | 
| 14:33:50.580 | 5 | 5 | 45.686 | 67,767 | 18.925 | 11.407 | 15.354 | 
| 14:34:36.703 | 6 | 6 | 46.123 | 67,125 | 19.215 | 11.508 | 15.400 | 
| 14:35:23.065 | 7 | 7 | 46.362 | 66,779 | 19.183 | 11.467 | 15.712 | 
| 14:36:09.154 | 8 | 8 | 46.089 | 67,174 | 19.123 | 11.326 | 15.640 | 
| 203 - Marelli Ezequiel - 150cc Master | 
| 14:31:31.957 | 2 | 2 | 46.191 | 67,026 | 18.876 | 11.442 | 15.873 | 
| 14:32:18.264 | 3 | 3 | 46.307 | 66,858 | 18.835 | 11.377 | 16.095 | 
| 14:33:05.258 | 4 | 4 | 46.994 | 65,881 | 19.627 | 11.340 | 16.027 | 
| 14:33:51.406 | 5 | 5 | 46.148 | 67,088 | 19.344 | 11.313 | 15.491 | 
| 14:34:37.356 | 6 | 6 | 45.950 | 67,378 | 19.256 | 11.353 | 15.341 | 
| 14:35:23.470 | 7 | 7 | 46.114 | 67,138 | 18.982 | 11.298 | 15.834 | 
| 14:36:09.341 | 8 | 8 | 45.871 | 67,494 | 19.075 | 11.217 | 15.579 | 
| 9 - Ferraro Mario - 150cc Master | 
| 14:31:31.475 | 2 | 2 | 46.234 | 66,964 | 19.073 | 11.660 | 15.501 | 
| 14:32:17.384 | 3 | 3 | 45.909 | 67,438 | 19.030 | 11.470 | 15.409 | 
| 14:33:03.708 | 4 | 4 | 46.324 | 66,834 | 19.182 | 11.382 | 15.760 | 
| 14:33:49.336 | 5 | 5 | 45.628 | 67,853 | 18.884 | 11.324 | 15.420 | 
| 14:34:41.434 | 6 | 6 | 52.098 | 59,426 | 24.449 | 12.143 | 15.506 | 
| 14:35:27.931 | 7 | 7 | 46.497 | 66,585 | 18.883 | 11.601 | 16.013 | 
| 14:36:14.462 | 8 | 8 | 46.531 | 66,536 | 19.252 | 11.782 | 15.497 | 
| 65 - Bianco Norberto - 150cc Master | 
| 14:31:33.957 | 2 | 2 | 46.876 | 66,047 | 19.294 | 11.771 | 15.811 | 
| 14:32:20.603 | 3 | 3 | 46.646 | 66,372 | 19.418 | 11.562 | 15.666 | 
| 14:33:07.871 | 4 | 4 | 47.268 | 65,499 | 19.237 | 12.167 | 15.864 | 
| 14:33:56.201 | 5 | 5 | 48.330 | 64,060 | 19.299 | 12.705 | 16.326 | 
| 14:34:43.491 | 6 | 6 | 47.290 | 65,468 | 19.691 | 11.781 | 15.818 | 
| 14:35:30.458 | 7 | 7 | 46.967 | 65,919 | 19.311 | 11.559 | 16.097 | 
| 14:36:17.721 | 8 | 8 | 47.263 | 65,506 | 19.240 | 12.168 | 15.855 | 
| 163 - Abrate Fernando - 150cc Master | 
| 14:31:30.112 | 2 | 2 | 45.584 | 67,919 | 18.750 | 11.864 | 14.970 | 
| 14:32:16.057 | 3 | 3 | 45.945 | 67,385 | 18.790 | 11.522 | 15.633 | 
| 14:33:01.546 | 4 | 4 | 45.489 | 68,060 | 18.646 | 11.840 | 15.003 | 
| 14:33:52.466 | 5 | 5 | 50.920 | 60,801 | 18.682 | 11.783 | 20.455 | 
| 14:34:38.216 | 6 | 6 | 45.750 | 67,672 | 18.735 | 11.624 | 15.391 | 
| 14:35:24.180 | 7 | 7 | 45.964 | 67,357 | 18.913 | 11.250 | 15.801 | 
| 229 - Pellejero Agustin - 150cc Master | 
| 14:31:26.025 | 2 | 2 | 44.754 | 69,178 | 18.502 | 11.018 | 15.234 | 
| 14:32:11.247 | 3 | 3 | 45.222 | 68,462 | 18.604 | 11.277 | 15.341 | 
| 14:32:56.051 | 4 | 4 | 44.804 | 69,101 | 18.485 | 11.081 | 15.238 | 
| 14:33:41.269 | 5 | 5 | 45.218 | 68,468 | 18.901 | 11.235 | 15.082 | 
| 14:34:26.190 | 6 | 6 | 44.921 | 68,921 | 18.355 | 11.090 | 15.476 | 
| 14:35:11.374 | 7 | 7 | 45.184 | 68,520 | 19.052 | 11.103 | 15.029 | 
| 14:35:56.112 | 8 | 8 | 44.738 | 69,203 | 18.519 | 11.063 | 15.156 |